<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and reviews for websites, film, business, products, and design &#187; online</title>
	<atom:link href="http://socialthumbs.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialthumbs.com</link>
	<description>Microblog your ideas and be discovered</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Industries for Starting a Business 2010</title>
		<link>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-4/</link>
		<comments>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-4/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:01:00 +0000</pubDate>
		<dc:creator>stockrich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quality-testing]]></category>
		<category><![CDATA[storage-leasing]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[yourself-before]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-4/</guid>
		<description><![CDATA[ Ready to start your own business? We've crunched the data and compiled statistics to find the most promising industries for start-ups in 2010. Industry Profiles Environmental Consulting Translation and Interpretation Services Home Health Care Mobile App Design Ferryboats Tea and Healthy Beverages Fun, Games, and Hobbies Test Preparation and Tutoring Bakeries and Baked Goods Self-Storage Leasing Selling Handmade and Vintage Goods Online Medicinal Marijuana Retailing Self-Publishing Video Games Blood, Plasma, and Sperm Banks Water Supply and Irrigation Systems Safety and Quality Testing The Best Industries for Starting a Business in 2010 This year's burgeoning industries include interactive technology (from mobile app design to tech-savvy translation), wellness (healthy beverages), and little luxuries, such as games and baked goods. Is Your Industry Hot or Not? How bright are your business prospects? Conduct research online to find out but don't forget to consult trade associations, industry experts, and consumers. Building a Cupcake Empire As consumers warm to splurging on little luxuries, bakeries are booming. Here's how one law student spotted the trend and found the sweet smell of success. Ferryboat Industry Gaining Speed Sure, water transit is a growth industry, but how can an average entrepreneur finance a ferryboat and start a water transit company? The Year of the Venture Capital Bounceback? A slight resurgence in the IPO market and an upswing in M&#038;A activity means venture capitalists have some hopes of exiting investments. How We Created This Year's List The criteria and ranking method behind the 2010 Best Industries to Start and Grow a Business. Best Industries of 2009 Top 10 Industries of 2005 Businesses You Can Start From Home 2010 Six Questions to Ask Yourself Before Starting a Business Business - Venture capital - Initial public offering - Technology - Small Business ]]></description>
		<wfw:commentRss>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Industries for Starting a Business 2010</title>
		<link>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/</link>
		<comments>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:01:00 +0000</pubDate>
		<dc:creator>aKorala</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quality-testing]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[storage-leasing]]></category>
		<category><![CDATA[video-games]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[yourself-before]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/</guid>
		<description><![CDATA[ Ready to start your own business? We've crunched the data and compiled statistics to find the most promising industries for start-ups in 2010. Industry Profiles Environmental Consulting Translation and Interpretation Services Home Health Care Mobile App Design Ferryboats Tea and Healthy Beverages Fun, Games, and Hobbies Test Preparation and Tutoring Bakeries and Baked Goods Self-Storage Leasing Selling Handmade and Vintage Goods Online Medicinal Marijuana Retailing Self-Publishing Video Games Blood, Plasma, and Sperm Banks Water Supply and Irrigation Systems Safety and Quality Testing The Best Industries for Starting a Business in 2010 This year's burgeoning industries include interactive technology (from mobile app design to tech-savvy translation), wellness (healthy beverages), and little luxuries, such as games and baked goods. Is Your Industry Hot or Not? How bright are your business prospects? Conduct research online to find out but don't forget to consult trade associations, industry experts, and consumers. Building a Cupcake Empire As consumers warm to splurging on little luxuries, bakeries are booming. Here's how one law student spotted the trend and found the sweet smell of success. Ferryboat Industry Gaining Speed Sure, water transit is a growth industry, but how can an average entrepreneur finance a ferryboat and start a water transit company? The Year of the Venture Capital Bounceback? A slight resurgence in the IPO market and an upswing in M&#038;A activity means venture capitalists have some hopes of exiting investments. How We Created This Year's List The criteria and ranking method behind the 2010 Best Industries to Start and Grow a Business. Best Industries of 2009 Top 10 Industries of 2005 Businesses You Can Start From Home 2010 Six Questions to Ask Yourself Before Starting a Business Business - Venture capital - Initial public offering - Technology - Small Business ]]></description>
		<wfw:commentRss>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Industries for Starting a Business 2010</title>
		<link>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/</link>
		<comments>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:01:00 +0000</pubDate>
		<dc:creator>EdBrown</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[storage-leasing]]></category>
		<category><![CDATA[video-games]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/</guid>
		<description><![CDATA[ Ready to start your own business? We've crunched the data and compiled statistics to find the most promising industries for start-ups in 2010. Industry Profiles Environmental Consulting Translation and Interpretation Services Home Health Care Mobile App Design Ferryboats Tea and Healthy Beverages Fun, Games, and Hobbies Test Preparation and Tutoring Bakeries and Baked Goods Self-Storage Leasing Selling Handmade and Vintage Goods Online Medicinal Marijuana Retailing Self-Publishing Video Games Blood, Plasma, and Sperm Banks Water Supply and Irrigation Systems Safety and Quality Testing The Best Industries for Starting a Business in 2010 This year's burgeoning industries include interactive technology (from mobile app design to tech-savvy translation), wellness (healthy beverages), and little luxuries, such as games and baked goods. Is Your Industry Hot or Not? How bright are your business prospects? Conduct research online to find out but don't forget to consult trade associations, industry experts, and consumers. Building a Cupcake Empire As consumers warm to splurging on little luxuries, bakeries are booming. Here's how one law student spotted the trend and found the sweet smell of success. Ferryboat Industry Gaining Speed Sure, water transit is a growth industry, but how can an average entrepreneur finance a ferryboat and start a water transit company? The Year of the Venture Capital Bounceback? A slight resurgence in the IPO market and an upswing in M&#038;A activity means venture capitalists have some hopes of exiting investments. How We Created This Year's List The criteria and ranking method behind the 2010 Best Industries to Start and Grow a Business. Best Industries of 2009 Top 10 Industries of 2005 Businesses You Can Start From Home 2010 Six Questions to Ask Yourself Before Starting a Business Business - Venture capital - Initial public offering - Technology - Small Business ]]></description>
		<wfw:commentRss>http://socialthumbs.com/the-best-industries-for-starting-a-business-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Overload? Some Tips for Startups</title>
		<link>http://socialthumbs.com/social-media-marketing-overload-some-tips-for-startups/</link>
		<comments>http://socialthumbs.com/social-media-marketing-overload-some-tips-for-startups/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:05:10 +0000</pubDate>
		<dc:creator>bikuraki</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[widely-accepted]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/social-media-marketing-overload-some-tips-for-startups/</guid>
		<description><![CDATA[ It is widely accepted that social media has transformed the landscape of marketing radically, and no longer can businesses - no matter their size or stage of development - afford to avoid social media. While the importance of developing one's brand online remains paramount - most obviously through the registration of a domain name - the proliferation of social media platforms can be overwhelming, and startups might feel compelled to register and interact with every service in order to quicken the spread of their name. Sponsor The multitude of social media platforms allow new businesses to establish their online presence, develop a brand and a message, and grow fans and followers - and of course customers - all without extensive investment in elaborate or costly marketing campaigns. The danger, however, lays in the proverbial "spreading oneself too thin" by attempting to make sure one's startup has a presence in every social media network. While new businesses should certainly take advantage of social networking, here are a few tips to help avoid social media overload: Avoid social-media-for-social-media's sake : Social media endeavors should always be in service of clear business goals, not merely an abstract notion of "user engagement." Develop a social media plan that supports your business plan. Use the services which which you're most comfortable : Take advantage of social media networks to which you already belong and in which you are already active. It is preferable to develop a robust presence on one or two platforms than to create profiles on every possible site, particularly if these are in danger of becoming unused and out-of-date. Engage : Despite the far-reaching power of social media networks, these services are not bullhorns. Use them to engage in dialogue with potential investors and customers, not merely to push information out to them. While social media can be a great place to share information, promote a service, and so on, it is important to be responsive - listen, engage. Track, evaluate, and adapt : Many services offer analytics tools in order to ascertain traffic levels and engagement. Be sure to check these regularly to evaluate the ROI of a platform. And as the field of social media is ever changing, be prepared to adapt. For example, just because a service like Foursquare is popular now does not mean that you should be forever wedded to location-based marketing. Although it is tempting to register for every social media site and to try to adopt every new tool, the drawback may be that in an attempt to network everywhere, your startup fails to network anywhere. Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/social-media-marketing-overload-some-tips-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a &quot;Universal&quot; iPad App and How Do You Use It?</title>
		<link>http://socialthumbs.com/whats-a-universal-ipad-app-and-how-do-you-use-it/</link>
		<comments>http://socialthumbs.com/whats-a-universal-ipad-app-and-how-do-you-use-it/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:52:14 +0000</pubDate>
		<dc:creator>stevendb</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/whats-a-universal-ipad-app-and-how-do-you-use-it/</guid>
		<description><![CDATA[ Do you already own an iPhone or iPod Touch and are planning on buying an iPad , too? Then you need to know about the new "universal" applications now available in the iTunes App Store. These combo apps for Apple's line of mobile devices are basically "buy one, get one free" deals except for one small difference - both apps are bundled into one download. When you run the universal application on a small-screened device, you'll see the iPhone version and when you run the app on your iPad, you'll see the larger, iPad-only version. And these won't just be blown up, oversized iPhone apps either - they'll be custom designed apps made specifically for the iPad. Sponsor How To Find Universal Apps When searching through the application store, you can identify the universal apps by the small plus sign that appears to the left of the application's price in the search results. Or, if viewing the description page for an application, the left-side column will read "This app is designed for both iPhone and iPad" underneath the app's icon and price. There are a few applications already available which support this new pricing format, for example, Pandora , Instapaper Pro , Evernote , WordPress , LogMeIn Ignition , IMDb and Now Playing . Some other applications even include the word "universal" in their application title. Unfortunately, Apple's own e-Reader application, iBooks , is not one of them. There is no addition configuration needed in order to choose the right version for the device you have plugged into your Mac or PC prior to syncing. If you're syncing your iPhone, the iPhone application is copied over to your device. If you're syncing your iPad, the iPad application will copy over. App Sharing: This is Why the iPad Doesn't (Yet) Replace Your PC or Mac The only problem with this configuration is that it does require that you actually sync your iPad to your computer. Yes, you need to hook up your new tablet computer - you know, the one designed to replace your notebook or netbook - to your computer. That's the only way to make the universal app available to your other mobile devices via your iTunes library.]]></description>
		<wfw:commentRss>http://socialthumbs.com/whats-a-universal-ipad-app-and-how-do-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.352 seconds -->
