<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and reviews for websites, film, business, products, and design</title>
	<atom:link href="http://socialthumbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialthumbs.com</link>
	<description>Microblog your ideas and be discovered</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Nine New Reality Shows to Look Forward to on Bravo &#8212; Including a Mia Michaels Series and Real Housewives of Beverly Hills</title>
		<link>http://socialthumbs.com/nine-new-reality-shows-to-look-forward-to-on-bravo-including-a-mia-michaels-series-and-real-housewives-of-beverly-hills/</link>
		<comments>http://socialthumbs.com/nine-new-reality-shows-to-look-forward-to-on-bravo-including-a-mia-michaels-series-and-real-housewives-of-beverly-hills/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/nine-new-reality-shows-to-look-forward-to-on-bravo-including-a-mia-michaels-series-and-real-housewives-of-beverly-hills/</guid>
		<description><![CDATA[ Bravo has announced more shows to feed our reality TV addiction! The network's upcoming reality shows include a docuseries by a former  SYTYCD favorite and the latest spin-off in the Real Housewives franchise. Here are nine new hows you can look forward to on Bravo: Miami Social Club - Follows members of Miami's social elite. Pregnant in Heels - Follows the owner/designer of  the high-end maternity brand Rosie Pope Maternity. Mia Michaels -- Follows the professional life of So You Think You Can Danc e choreographer Mia Michaels. Real Housewives of Beverly Hills - Follows a group of  Bevery Hills-based "housewives" Million Dollar Decorators - Follows high end interior decorators in LA. Around the World in 80 Plates -- Cooking competition that takes contestants around the world. Commander in Chef -- Cooking competition that takes place in front a live studio audience. Fashion Masters --  Fashion design competition between already-successful designers. (Two-hour special) Hitmakers - Music competition for singer/songwriters. Which of these shows are you most looking forward to? Let me know in the comments! Photo by Fox Nine New Reality Shows to Look Forward to on Bravo -- Including a Mia Michaels Series and Real Housewives of Beverly Hills originally appeared on About.com Reality TV on Thursday, March 11th, 2010 at 10:04:17. Permalink &#124; Comment &#124; Email this 


Related posts:<ol><li><a href='http://socialthumbs.com/jennifer-aniston%e2%80%99s-new-eco-abode-in-beverly-hills/' rel='bookmark' title='Permanent Link: Jennifer Aniston’s New Eco Abode in Beverly Hills'>Jennifer Aniston’s New Eco Abode in Beverly Hills</a></li>
<li><a href='http://socialthumbs.com/top-chef-masters-returns-in-april/' rel='bookmark' title='Permanent Link: Top Chef: Masters Returns in April'>Top Chef: Masters Returns in April</a></li>
<li><a href='http://socialthumbs.com/which-reality-shows-are-set-fo-summer-2010/' rel='bookmark' title='Permanent Link: Which Reality Shows Are Set fo Summer 2010?'>Which Reality Shows Are Set fo Summer 2010?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialthumbs.com/nine-new-reality-shows-to-look-forward-to-on-bravo-including-a-mia-michaels-series-and-real-housewives-of-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Religion: Do&#8217;s, Do Not&#8217;s, and a Glimpse of Nirvana</title>
		<link>http://socialthumbs.com/cloud-religion-dos-do-nots-and-a-glimpse-of-nirvana/</link>
		<comments>http://socialthumbs.com/cloud-religion-dos-do-nots-and-a-glimpse-of-nirvana/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:45:00 +0000</pubDate>
		<dc:creator>MarleneAfurboy</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/cloud-religion-dos-do-nots-and-a-glimpse-of-nirvana/</guid>
		<description><![CDATA[ As the cloud is getting more players and interfaces, best and worst practices are emerging. As the market grows and more companies try to plug in, the cloud may benefit from guiding principles. Similar to new technology movements in the past, a natural process is underway to define "what is good", which, for some in the industry, equates to "what is open". Like religion itself, open can be defined in ways that are uplifting, or on the other side of the coin, restricting. Also, we learn again, nothing is free. Sponsor Cloud APIs Must Walk on Water If you've been part of a software development project, you know that sometimes it's hard to get the team to all agree on best practices for interface design, database optimization, or even what technology to use. In this analysis, we take a look at some of the movements in cloud computing that start to lay a framework of good as it relates to this technology. In this context, API designers for cloud applications need to think ahead and avoid common pitfalls. For several reasons, more than ever before. First, because many people will be accessing your one piece of code. Second, is that in this world of open APIs, it's easy to compare your code against another. We notice that data management practices are at the core, and details matter when provisioning in platforms. At the same time that groups are forming to align practices and forms of virtualization and cloud standards, a voice whispers that perhaps this is a free-market problem. People who benefit at solving it, will; others will ignore it or compete directly. We enjoyed this post from Joyent on where standards matter in a practical sense. In essence, the question raised: If a vendor makes it easy and bakes in the ability to "just do it", do you know or care about the standards? This seems to mirror an iPhone development paradigm, which is to expect work from the vendor SDK or libraries. The SDK wraps standards implementations, which is done in the way best understood by that vendor. Do Unto Others as You Would Have Done To You We know the cloud is big - perhaps it will inevitably be bigger than the Internet itself as it usurps our conception of location, space and time. Where power forms, rules, groups, and organizations do as well. In information technology there is always tension between open standards and defacto standards. The former are crafted through agreements, the latter through leadership and market dominance. We asked in a prior series " Will a single company become the dominant provider in the cloud? " Today we look at the more practical side of "who is winning now" - who is setting the rules and who is in the trenches. Quite a number of the responses to our earlier posts emphasized that "the cloud should be free", meaning that it should have governing principles to avoid one vendor from owning the landscape. Here are a few groups that have emerged to provide some context in how this may come together, both philosophically and practically. In both, the devil is in the details. A good summary of some of the current combining of forces is by the Open Grid Forum . (In our opinion, grids have given way to clouds as the dominant concept in this technology makeover). A resource directory of initiatives is located at the Cloud Standards Wiki , which in itself was formed by a handful of organizations and movements working to align around setting rules and patterns for cloud computing. The Open Cloud Consortium is organized around developing practices around sharing resources and has recently focused on a developing a test bed. The DMTF is working at the core definition of virtualization. It recently focused on the 1.1 version of the Open Virtualization Format (OVF) specification that focuses on packaging virtualization instances and creating a portable mechanic distribution by defining envelope and collection parameters around the virtual machine and its services. The organization, which contains members of IBM, Microsoft, Dell, VMware, XENSource, Sun, and NEC, has submitted 1.1 for consideration as an ANSI and ISO standard. The efforts by the federal government in its data.gov initiative shows that there's a market that's starting to see the value of raw government data formats . Soon, we would expect this to be powered by a mesh of computer resources that allow all sorts of jobs - integrated jobs - to work with these data sets. It would comprising an active government cloud. Do Not Covet Thy Neighbors Network Resource When looking for things to avoid, we found a lot of philosophical questions around data ownership, logging and portability. These discussions are alive and well and seem to be being absorbed into vendor solutions and consortiums like the ones mentioned earlier. For a more practical view, we turned to a friend of ReadWriteWeb, Thorsten von Eicken , and have summarized his thoughts from a recent post, " Top Cloud API Sins . Bold items are our (loose) mapping to biblical terms. Do not covet your neighbors resources. : Listing of resources without the details, e.g., a list-servers call that doesn't return all the details for each server. This makes it very expensive to poll for server state changes ... Do not make cast idols : Not returning a resource id on creation. Some APIs don't give you a server i.d. when you request a server ... Labor six days, rest on the seventh : Providing a task queue. Several APIs I've seen have a task queue that is supposed to provide updates on tasks that are in progress E.g., you launch a server and you get a handle onto a task descriptor. For us that's just overhead ... Though shall not bear false witness : Not returning deleted resources in a "list resource" call. In particular, terminated servers must be returned in a list servers call for a certain duration, probably at least for an hour. Ouch! ... Shall not covet his neighbor (or force me to repaginate) : Pagination that goes page-wise instead of using a marker, e.g. where you get page one or the first 100 resources and then issue a query for "page 2″ or "from 100 on". Explain to me how a client can get a consistent resource listing when resources can be added and removed concurrently ... Randy Bias added to Torsten's post: Treat others as you want to be treated Your UI MUST use your API so you understand how to be a consumer of your own API ... We plan on keeping up with this list and seeing how it intersects with implementations and standards that evolve. Please let us know your thoughts below. Nirvana: Smells Like Services Orientation Torsten goes on to describe a picture of the future. "Now here's what I'd really like to see. This is what we're working on for internal purposes and it's not easy, which is an event based interface instead of a request-reply based interface... " This sounds like a vision where we all win. Smart services in the cloud, rather than resources alone. This starts to get us closer and closer to an object-orientated network. Maybe that's what the cloud will be for platforms, infrastructure and software. The industry has been quick to identify the layers. But perhaps the point is piecing them together in a smart transactional framework. A way to engineer highly reliable systems around these architecture challenges may sound familiar to those who monitor existing data centers today. Torsten continues, "We run a good number of machines that do nothing but chew up 100% cpu polling EC2 to detect changes. Fortunately cpu cycles are cheap :-)". This is practical intervention between vision and get it done. We find it refreshing to hear this type of dialog in the industry and see a fresh opportunity for defining efficient patterns for this next generation of the cloud infrastructure. Perhaps a new concept is forming: "Divine Computing". Where do you sit in the "just do it" spectrum? Photo credit: tsarkasim , Amsterdam Esogna Discuss 


Related posts:<ol><li><a href='http://socialthumbs.com/drag-and-drop-to-the-cloud-using-virtualization-to-make-it-work/' rel='bookmark' title='Permanent Link: Drag and Drop To The Cloud Using Virtualization To Make It Work'>Drag and Drop To The Cloud Using Virtualization To Make It Work</a></li>
<li><a href='http://socialthumbs.com/reinventing-the-handshake-polite-servers-and-smart-networks-lead-to-active-security/' rel='bookmark' title='Permanent Link: Reinventing the Handshake: Polite Servers and Smart Networks Lead to Active Security'>Reinventing the Handshake: Polite Servers and Smart Networks Lead to Active Security</a></li>
<li><a href='http://socialthumbs.com/getting-started-with-virtualization-what-you-can-do-on-a-shoestring/' rel='bookmark' title='Permanent Link: Getting Started With Virtualization:  What You Can Do On a Shoestring'>Getting Started With Virtualization:  What You Can Do On a Shoestring</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialthumbs.com/cloud-religion-dos-do-nots-and-a-glimpse-of-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights: Three Reasons Why Zoho Joined the Google Apps Marketplace</title>
		<link>http://socialthumbs.com/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace/</link>
		<comments>http://socialthumbs.com/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:49:15 +0000</pubDate>
		<dc:creator>lingkangwijn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[google-sign-in]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace/</guid>
		<description><![CDATA[ Since the announcement went live yesterday about the Google Marketplace , we've had a number of companies come to us about how its applications will fit with the service. We'll do a fuller look at these companies this week but for some immediate perspective we decided to take a look at Zoho , a service that competes with Google Apps. So it is it interesting that the company joined Google Apps Marketplace in its launch. Sponsor Buy why would Zoho offer its applications to integrate with Google? Yes, the companies compete. But Raju Vegesna of Zoho says that it is far more important to complement Google Apps. Over the past few years the company has worked to make it simple for Zoho customers to use its services in tandem with Google Apps. Zoho offers Google Sign-in, Google Apps Sign-in and recently it integrated with Google Docs. Vegesna gave us three reasons why Zoho decided to be part of the launch. His perspectives should provide some insights about the symbiotic relationship Google Apps Marketplace will foster. Extending The Relationship For many developers, integrating with Google Apps represents a significant business opportunity. Google announced at its launch that it passed the 25 million customer mark over the weekend. Vegesna: "First, we have 50% more apps than Google, especially on the business side (CRM, Project Management, Web Conferencing etc). This means, these additional apps can really complement Google Apps. Google has over 20 million users on G Apps and our Business apps can be sold to those customers. " Google Dominates The Landscape To play in this era, you have to play with Google. They dominate as much as any company has in the past 30 years. The domination in large part is now solidified by its investment in its cloud infrastructure. Vegesna: "Second, we understand that this is going to be a Google dominated eco-system (IBM dominated Mainframe era, Microsoft dominated PC era and Google will dominate the web era) and we wanted to be an important player in this web era. We talked more about this here and here ." A Platform Built On Email, Not CRM Yesterday, we touched on why the marketplace makes sense for companies standardized on Google Apps. With all the contacts in one place, people can add applications to fine tune Google Apps. Does a company start with the same foundation if the platform is built on CRM? Vegesna: "Third, when someone builds a platform, email is a great app to build the platform around, rather than CRM (which salesforce did). We think it'll be a good and succesful platform for online apps which will move the web app momentum forward and we want to be a key player (the same way Adobe was a key player in PC era)." For more about the Zoho integration: Discuss 


Related posts:<ol><li><a href='http://socialthumbs.com/google-launches-apps-marketplace-for-the-enterprise/' rel='bookmark' title='Permanent Link: Google Launches Apps Marketplace for the Enterprise'>Google Launches Apps Marketplace for the Enterprise</a></li>
<li><a href='http://socialthumbs.com/buttercrm-com-a-simple-approach-to-crm/' rel='bookmark' title='Permanent Link: ButterCRM.com &#8211; A Simple Approach To CRM'>ButterCRM.com &#8211; A Simple Approach To CRM</a></li>
<li><a href='http://socialthumbs.com/hiplogic-brings-real-time-apps-to-windows-mobile-and-symbian-phones/' rel='bookmark' title='Permanent Link: HipLogic Brings Real-Time Apps to Windows Mobile and Symbian Phones'>HipLogic Brings Real-Time Apps to Windows Mobile and Symbian Phones</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialthumbs.com/insights-three-reasons-why-zoho-joined-the-google-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Coming Up on America&#8217;s Next Top Model Cycle 14?</title>
		<link>http://socialthumbs.com/whats-coming-up-on-americas-next-top-model-cycle-14/</link>
		<comments>http://socialthumbs.com/whats-coming-up-on-americas-next-top-model-cycle-14/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:42:10 +0000</pubDate>
		<dc:creator>leee</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[first-official]]></category>
		<category><![CDATA[from-former]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model-cycle]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[surprise-visit]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/whats-coming-up-on-americas-next-top-model-cycle-14/</guid>
		<description><![CDATA[ Judging from tonight's episode of Top Model , we can already guess that there will be plenty of arguing in the Top Model apartment during America's Next Top Model Cycle 14  -- but what else will the lovely ladies be doing? Here's what the CW is revealing about the upcoming challenges: Next Wednesday, the girls will only be allowed to wear one article of clothing when they pose for their first official Top Model shoot.  Plus, new judge Andre Leon Talley will make his first appearance at the judges' table. On Wednesday,  March 26, the girls will get a surprise visit from former contestant turned TV personality Tocarra.  The contestants will also pose in a dance-themed shoot. Can't wait to see what else is in store. I'll keep you posted. What's Coming Up on America's Next Top Model Cycle 14? originally appeared on About.com Reality TV on Wednesday, March 10th, 2010 at 23:42:10. Permalink &#124; Comment &#124; Email this 


Related posts:<ol><li><a href='http://socialthumbs.com/americas-next-top-model-cycle-14-begins-with-new-cast-and-new-judge-andre-leon-talley/' rel='bookmark' title='Permanent Link: America&#8217;s Next Top Model Cycle 14 Begins with New Cast and New Judge Andre Leon Talley'>America&#8217;s Next Top Model Cycle 14 Begins with New Cast and New Judge Andre Leon Talley</a></li>
<li><a href='http://socialthumbs.com/miss-j-demoted-on-americas-next-top-model/' rel='bookmark' title='Permanent Link: Miss J Demoted on America&#8217;s Next Top Model?'>Miss J Demoted on America&#8217;s Next Top Model?</a></li>
<li><a href='http://socialthumbs.com/so-you-think-you-can-dance-auditions-2010-dates-and-cities/' rel='bookmark' title='Permanent Link: So You Think You Can Dance Auditions 2010 &#8211; Dates and Cities'>So You Think You Can Dance Auditions 2010 &#8211; Dates and Cities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialthumbs.com/whats-coming-up-on-americas-next-top-model-cycle-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mike Becomes the Idol Contestant to Beat with Performance of Maxwell&#8217;s &quot;This Woman&#8217;s Work&quot;</title>
		<link>http://socialthumbs.com/big-mike-becomes-the-idol-contestant-to-beat-with-performance-of-maxwells-this-womans-work/</link>
		<comments>http://socialthumbs.com/big-mike-becomes-the-idol-contestant-to-beat-with-performance-of-maxwells-this-womans-work/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:16:00 +0000</pubDate>
		<dc:creator>netsumaikimago</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[almost-flawless]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contestant]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plus-the-song]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[still-emotional]]></category>
		<category><![CDATA[the-competition]]></category>
		<category><![CDATA[the-performance]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/big-mike-becomes-the-idol-contestant-to-beat-with-performance-of-maxwells-this-womans-work/</guid>
		<description><![CDATA[ Michael Lynche aka Big Mike became the American Idol contestant to beat on Wednesday night after he shook up the competition with a performance of Maxwell's "This Woman's Work." The moving performance earned tears from Kara and high praise from all four judges. Randy thought it was "dope." Ellen said "You are the one to beat now." Kara, who cried during her comments, said "It's amazing, you were amazing...Brought me to tears." Simon, while comforting a still emotional Kara, remarked that Michael's version of "This Woman's Work" was the "best performance of all the live shows this season." High praise indeed. Big Mike's almost flawless delivery plus the song's beautiful lyrics were the perfect combination for a memorable performance. But do you think Big Mike singing "This Woman's Work" has really changed the competition? Were you less impressed by the performance than the judges were? Share your thoughts in the comments! Big Mike Becomes the Idol Contestant to Beat with Performance of Maxwell's "This Woman's Work" originally appeared on About.com Reality TV on Wednesday, March 10th, 2010 at 22:16:00. Permalink &#124; Comment &#124; 


Related posts:<ol><li><a href='http://socialthumbs.com/crystal-bowersox-knocks-judges-socks-off-after-illness/' rel='bookmark' title='Permanent Link: Crystal Bowersox Knocks Judges&#8217; Socks Off After Illness'>Crystal Bowersox Knocks Judges&#8217; Socks Off After Illness</a></li>
<li><a href='http://socialthumbs.com/michael-lynche-gets-his-american-idol-camera-time/' rel='bookmark' title='Permanent Link: Michael Lynche Gets His American Idol Camera Time'>Michael Lynche Gets His American Idol Camera Time</a></li>
<li><a href='http://socialthumbs.com/haeley-vaughn-has-a-longer-climb-ahead-of-her/' rel='bookmark' title='Permanent Link: Haeley Vaughn Has a Longer Climb Ahead Of Her'>Haeley Vaughn Has a Longer Climb Ahead Of Her</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialthumbs.com/big-mike-becomes-the-idol-contestant-to-beat-with-performance-of-maxwells-this-womans-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.576 seconds -->
