<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and reviews for websites, film, business, products, and design &#187; js2test3</title>
	<atom:link href="http://socialthumbs.com/author/js2test3/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialthumbs.com</link>
	<description>Microblog your ideas and be discovered</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Introduces Search Funnel, Ad Innovations</title>
		<link>http://socialthumbs.com/google-introduces-search-funnel-ad-innovations/</link>
		<comments>http://socialthumbs.com/google-introduces-search-funnel-ad-innovations/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:00:00 +0000</pubDate>
		<dc:creator>js2test3</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[debut-ad-tech]]></category>
		<category><![CDATA[google-com]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-funnel]]></category>
		<category><![CDATA[search-funnels]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[susan-wojcicki]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/google-introduces-search-funnel-ad-innovations/</guid>
		<description><![CDATA[ Today Google introduced two new elements to its popular advertising system, a Search Funnel and something it is calling Ad Innovations . The company's VP of product management, Susan Wojcicki, described the Search Funnel as a "set of reports describing the Google.com search ad click and impression behavior leading up to a conversion." Sponsor The idea is that users of the Sales Funnel will, over time, tighten and focus their use of Google Ads to such a degree that they will be able to sell a grommet to an Albanian from outer space. "The data you see in Search Funnels can help you understand how users search for your products before converting so that you can optimize these conversion paths." Ad Innovations is a specialist website Google has set up to "work closely with advertisers on what comes next." They intend to use the space to debut ad-tech ideas and solicit user feedback. Photo by Danny Sullivan. Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/google-introduces-search-funnel-ad-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youserbase.org &#8211; Comparing Tech Products Very Easily</title>
		<link>http://socialthumbs.com/youserbase-org-comparing-tech-products-very-easily/</link>
		<comments>http://socialthumbs.com/youserbase-org-comparing-tech-products-very-easily/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:28:00 +0000</pubDate>
		<dc:creator>js2test3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/youserbase-org-comparing-tech-products-very-easily/</guid>
		<description><![CDATA[ Youserbase is a consumer network which aims to let uses compare tech products and be able to make sound buying decisions. Currently, information on technical products is provided in over 25 languages. That is, anything which a user submits is automatically translated and published in all the featured languages for users of Youserbase to read. Read more Learn more about Youserbase.org in Dataopedia.com Find out how much Youserbase.org is worth with Stimator.com ]]></description>
		<wfw:commentRss>http://socialthumbs.com/youserbase-org-comparing-tech-products-very-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolicloud Relaunches its Cloud OS, Now Built on Chrome</title>
		<link>http://socialthumbs.com/jolicloud-relaunches-its-cloud-os-now-built-on-chrome/</link>
		<comments>http://socialthumbs.com/jolicloud-relaunches-its-cloud-os-now-built-on-chrome/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:47:15 +0000</pubDate>
		<dc:creator>js2test3</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[jolicloud]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[web-browser]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/jolicloud-relaunches-its-cloud-os-now-built-on-chrome/</guid>
		<description><![CDATA[ Jolicloud , one of the original standouts in the field of cloud-based operating systems, has just released their new Chrome-based web application platform as promised earlier this month. The company's operating system now features 600+ web apps, a faster browsing experience and HTML5 support, notes a company blog post . The switch in back-end platforms from Mozilla prism to Chrome is an interesting one, too, especially considering that Google's upcoming Google Chrome OS for netbooks will soon launch, supposedly with manufacturer partnerships in tow. Will Jolicloud's open source efforts at delivering an alternative end up being just as successful? Or will they become the also-ran of the forthcoming cloud computing landscape? Sponsor Jolicloud has always been an intriguing company to watch. Long before Google publicly announced its netbook-ready operating system, Google Chrome OS, Jolicloud had already envisioned a future where computers run apps over the internet instead of programs stored on a local hard drive. The company was launched in 2009 by Tariq Krim, a founder at Netvibes, the also ahead-of-its-time maker of online dashboards (a site, incidentally, also just now coming into its own thanks to the advent of the real-time web ). The Jolicloud OS promises to take computing to the "cloud," the catch-all term meaning, in this case, a transition from installable applications to web services. With its simple interface, Jolicloud lets you run a web browser and use applications like Twitter, Facebook, Gmail, Skype, Boxee, Meebo, Dropbox and hundreds of others from one webtop-type interface. Unfortunately, so will Google Chrome OS - when it launches, that is. And unlike Jolicloud, Chrome OS will have the power of the Google brand behind it, not to mention the marketing power of a company so profitable that it's literally creating new services just to have more places to advertise on the net. So where does that leave Jolicloud? Jolicloud to Benefit from Google Backlash? If anything Jolicloud could potentially benefit from the recent "Google backlash," most recently seen when the search giant flubbed then apologized for the launch of its real-time content aggregation service, Buzz, within Gmail. Turned on by default, the company exposed people's private social network contained in their inbox to the wider world. Journalists covering the news were not happy, to say the least, as their top-secret sources were exposed to those savvy enough to search through their friend lists. Despite this misstep, which may or may not be soon forgiven given the ephemeral nature of the Internet's pundits and their cause du jour, Google does make available several features that allow its customers to protect their privacy. For example, the company recently introduced a way that web surfers can opt out of tracking via Google Analytics. It also recently launched a web dashboard late last year in response to users' growing concerns about how the company handles the vast amount of data stored by its services. Although this dashboard is a convenient way to manage your various Google accounts and settings, it has the unintended effect of reminding you just how many facets of your life Google has wormed its way into. (If you haven't yet, log into www.google.com/dashboard for a real eye-opener). In Jolicloud's case, these privacy concerns could work in its favor. Like Chrome OS, it's also built on the same open source project that then became Google's web OS, but Jolicloud has the benefit of...well...not being Google. Right or wrong, some may be wary of the Internet giant as of late, just as they have been of other larger-than-life companies in the past, including, most notably Microsoft and IBM. For these folks, Jolicloud may seem like a way to enjoy netbook-based cloud computing without entirely giving themselves over to yet another Google-branded service. But Jolicloud's real success won't be dependent on "feelings" like these - it will depend on what partnerships the company makes with hardware manufacturers. Talks may be underway, but nothing has been officially announced yet. Ultimately, it's consumers who will decide if Jolicloud netbooks are worth using - or if Google Chrome OS-based netbooks are, for that matter. But until the companies launch their respective offerings on machines available for sale, there's no way of knowing how well or poorly either will truly fare. Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/jolicloud-relaunches-its-cloud-os-now-built-on-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Cloud Control: Q&amp;A with Eucalyptus CTO Dr. Rich Wolski</title>
		<link>http://socialthumbs.com/enterprise-cloud-control-qa-with-eucalyptus-cto-dr-rich-wolski/</link>
		<comments>http://socialthumbs.com/enterprise-cloud-control-qa-with-eucalyptus-cto-dr-rich-wolski/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:22:00 +0000</pubDate>
		<dc:creator>js2test3</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/enterprise-cloud-control-qa-with-eucalyptus-cto-dr-rich-wolski/</guid>
		<description><![CDATA[ Eucalyptus a software layer that forms private clouds patterns in the enterprise. Private clouds are bringing together the best of Linux, Amazon, and VMware in a practical way. It could be argued that the cloud itself is a product of the open source spirit. So, with that in mind, we took a closer look at Eucalyptus and sat down with Dr. Rich Wolski, Chief Technology Officer of the Eucalyptus team to figure out what is the opportunity and why it is gathering the attention of successful open source entrepreneurs , investors, and partners. Sponsor A Cloud Forest. Where the Cloud and Servers Meet? We asked this abstract, but also practical question. Eucalyptus offers a solution for that models enterprise resources around Amazon's core cloud services. The result is resources in the enterprise having parity with instances in Amazon's cloud. By modeling the Enterprise Cloud after EC2 , EBS , and S3 and joining a cloud control center into the enterprise, the company introduces a control point for enterprise resources. The resources are bound together at the core model of compute and store, and build a network control point for surrounding services. Simple, but elegant. Dr. Wolski pointed us to a reference implementation that shows a cloud enabled data center with the cloud manager enabled, Intel® Cloud Builder Guide to Cloud Design and Deployment on Intel® Platforms , which features a scenario provided by the Ubuntu cloud . We found this scenario a great description of the powerful join happening around open source and Amazon's AWS (Amazon Web Services). The components of this model described here in the white paper give an idea of how this model includes the cloud controller as a map to the brains. It gets access to each of these core services on the network, and choreographs how they connect. Here is a little bit more about each, offered by the white paper. "•The Cloud Controller provides the primary interface point for interactng with the cloud. Commands to create or terminate virtual machines are initiated through the API interface at the Cloud Controller. • The Walrus Storage Service exposes the object store. The object store is used to hold the virtual machine images prior to instantiation and to hold user data. •The Storage Server hosts the actual bulk storage (a 1.4 TB JBOD in this case). Storage is exposed to the Block Storage Controllers and the Walrus Controller as a set of iSCSI volumes. • The Cluster Controllers manage a collection of Node Controllers and provide the traffic isolation. • The Block Storage Controllers (SCs) manage dynamic block devices (e.g., EBS) that VMs can use for persistent storage. •And, the Node Controllers (NCs) which are the servers in the pools that comprise the compute elements of the cloud. *It is noted that many of these pieces are interchangeable (e.g. Walrus) in this example with other components. Also noted: Eucalyptus supports numerous hypervisors in the market today. So, in this quick list of components we have a real-life definition of cloud computing, in the form of an enterprise service layer. Is the enterprise more complex in reality? You bet. Now, the fun begins. If a Tree Falls in the Forest, Does the Forest Know? Now your server distribution of Ubuntu, et al can one-click to cloud. That is interesting, but we know there is more. We found that cloud computing capability and cloud design are two different things and there are many pieces ripe for market upheaval. In a way, Dr. Wolski and team bring a new protagonist into the network, as he told us "A new abstraction to the toolkit". If Eucalyptus works, we'll see the company continue to grow as a piece of the fabric and bring this cloud object into the enterprise toolkit in a substantial way. IT leaders will start to plan around it, model it, and evolve it into core practices, disaster recovery, and the many scenarios around turning down and bursting resources. To do all of this, Eucalyptus creates a lens to distributed resources, a join of all the facets of the cloud that should move to keep in sync. This model is built on core compute fabric that is offered by Amazon to isolate the simplest go-to-market pattern for connecting enterprise and public resources. Here, we see a view of this model from the white paper. A Pristine Forest of Enterprise Cloud Servers We have a few questions left remaining, so we plan on keeping in touch with Eucalyptus. Will Eucyluptus gain enough mass in the private cloud while continuing a cozy relationship with Amazon? Will Eucalyptus bring forward competitors to AWS and/or commoditize Amazon's services by offering "in parity" providers? Is it possible to compete? What impacts might this have to VMware's core offerings, will this move VMware offering cloud computing closer to Amazon's AWS How does this impact software that is packaged for a data center and/or cloud? Will this model become critical mass for deploying Amazon? How does it trend with the deployments of Amazon's model of creating private data centers and cloud monitoring services? Also, a bigger question came to mind. Is this Eucalyptus further evidence that AWS was " the shot heard round the world "? Computing may never be the same, as freedom has rung now that the base computing solution is in the cloud? It really feels like competing has forever changed, and as a server, it just doesn't make sense to be a alone, when a forest is all around you. Open Source - Fastest Way to 10 million downloads Eucalyptus seems to have chose the path of least resistance, and brought open source into its corner. Becoming packaged at the core, in the Linux distribution and connected to other fabric it has the opportunity to grow quickly. And, since it's a private cloud, it can also grow for critical tasks. To that end, we see friends of open source, like Intel, Extreme, and Ubuntu ready to go the distance with Eucalyptus in their stacks. We asked about traction for the product. Dr. Wojiski chuckled a bit when he mentioned the large volume of downloads it has received with company partners. "It's rewarding being in open source model. It's in the core of our company and our motivations". Can you win by binding dominant platforms with open source? And, is that itself, open source? Photo credits: kubina &#038; lgb06 Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/enterprise-cloud-control-qa-with-eucalyptus-cto-dr-rich-wolski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Gets Ready To Release Pulse and Federation with Google Wave</title>
		<link>http://socialthumbs.com/novell-gets-ready-to-release-pulse-and-federation-with-google-wave/</link>
		<comments>http://socialthumbs.com/novell-gets-ready-to-release-pulse-and-federation-with-google-wave/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:42:20 +0000</pubDate>
		<dc:creator>js2test3</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[fully-integrate]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[larger-question]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[novell-gets]]></category>
		<category><![CDATA[novell-pulse]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[release-pulse]]></category>
		<category><![CDATA[the-integration]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/novell-gets-ready-to-release-pulse-and-federation-with-google-wave/</guid>
		<description><![CDATA[ Novell is providing the first glimpse of Pulse, its new real-time collaboration service. The new service will eventually fully integrate with Google Wave . This version does not include Google Wave as part of its service. But there is an expectation that eventually the integration will serve as a federated platform that may serve as the basis for new open-source collaboration efforts. Novell is releasing the service initially to analysts and participants at BrainShare , its user group meeting next week in Salt Lake City. Each person will get to invite one new user, Novell will provide a fuller release in the next few months. A release at the end of the year will include OpenID as a core aspect of the platform. Sponsor The service resembles platforms that we see emerging. It has a real-time activity stream. People may create their own groups within an activity stream. Groups may also be created with external communities such as partners or customers. Pulse will be available as a SaaS or on-premise. The service includes a co-editing feature, much like you see in Google Wave. Novell Pulse looks like a viable alternative for the companies and government organizations that want a platform they can modify without concern about proprietary constraints. Still, it is clear that Pulse is in its infancy with a host of features needing integration. We question how many people may use the service simultaneously. Google Wave has received criticism for its inability to handle large numbers of simultaneous users. Novell says it will see how many people the platform can handle. Of note is that the beta is so limited. It will essentially only be open to a very limited subset of the market. Perhaps it will spread through invites. We'll see. Its open-source roots make Pulse most compelling. The approach fits with the company's roots. Novell sees an opportunity to federate with Google. The larger question will come down to how well the integration works with Google Wave. Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/novell-gets-ready-to-release-pulse-and-federation-with-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->
