<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and reviews for websites, film, business, products, and design &#187; BusinessOnlineBlog</title>
	<atom:link href="http://socialthumbs.com/author/businessonlineblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialthumbs.com</link>
	<description>Microblog your ideas and be discovered</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InvoiceBubble.com &#8211; A Tool For Online Invoicing</title>
		<link>http://socialthumbs.com/invoicebubble-com-a-tool-for-online-invoicing/</link>
		<comments>http://socialthumbs.com/invoicebubble-com-a-tool-for-online-invoicing/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:11:00 +0000</pubDate>
		<dc:creator>BusinessOnlineBlog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[find-out-how]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoice-bubble]]></category>
		<category><![CDATA[new-web-based]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[take-every]]></category>
		<category><![CDATA[take-the-form]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/invoicebubble-com-a-tool-for-online-invoicing/</guid>
		<description><![CDATA[ A new web-based tool, Invoice Bubble will come in helpful for small business owners and freelancers that want to take every step they can in order to provide their customers with a more professional service. As you can guess by glancing at its name alone, it is a tool that serves one purpose: creating invoices. These take the form of PDFs, and the system makes it possible for you to have them stored under the same roof since you can keep them within Invoice Bubble and access them at a later date should you need to go over anything. Read more Learn more about InvoiceBubble.com in Dataopedia.com Find out how much InvoiceBubble.com is worth with Stimator.com ]]></description>
		<wfw:commentRss>http://socialthumbs.com/invoicebubble-com-a-tool-for-online-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Cassette Tape Neckties</title>
		<link>http://socialthumbs.com/recycled-cassette-tape-neckties/</link>
		<comments>http://socialthumbs.com/recycled-cassette-tape-neckties/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:22:42 +0000</pubDate>
		<dc:creator>BusinessOnlineBlog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[been-recorded]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[cassette-tape]]></category>
		<category><![CDATA[colored-thread]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[only-look]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sonic-fabric]]></category>
		<category><![CDATA[special-appeal]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[the-streets]]></category>
		<category><![CDATA[yorkers]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/recycled-cassette-tape-neckties/</guid>
		<description><![CDATA[ technabob.com: Alyce Santoro’s Sonic Fabric line of neckties not only look cool, but they should hold a special appeal for New Yorkers: they’re made using 50% colored thread and 50% cassette tape, and the latter has been recorded with “loops and samples collected on and under the streets of NYC.” Recycled cassette tape neckties: audible wear [technabob.com] ]]></description>
		<wfw:commentRss>http://socialthumbs.com/recycled-cassette-tape-neckties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Lorentz: Now Firefox Crashes More Like Chrome</title>
		<link>http://socialthumbs.com/firefox-lorentz-now-firefox-crashes-more-like-chrome/</link>
		<comments>http://socialthumbs.com/firefox-lorentz-now-firefox-crashes-more-like-chrome/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:16:43 +0000</pubDate>
		<dc:creator>BusinessOnlineBlog</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apple-quicktime]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lorentz]]></category>
		<category><![CDATA[web-browser]]></category>

		<guid isPermaLink="false">http://socialthumbs.com/firefox-lorentz-now-firefox-crashes-more-like-chrome/</guid>
		<description><![CDATA[ Firefox has released a new beta of their web browser called Firefox "Lorentz," a test build of Firefox 3.6.3 that's designed to minimized crashes. Previously, when a plugin caused a crash in Firefox, the whole browser went down in flames too. But in Lorentz, this will no longer be the case. The page running the errant plugin will offer you the ability to submit a crash report while the rest of the browser remains up-and-running like usual. The improved stability is due to Lorentz's process isolation, a feature which runs plugins as processes separate from the web browser itself. Does this sound familiar? It should, if you're a Google Chrome user. Sponsor Google Chrome , the speedy little web browser from the Internet search giant, introduced the idea of isolated processes when the browser launched back in fall 2008 . As explained by a Googler on the company's official blog, Chrome put "each tab in an isolated sandbox," so it could "prevent one tab from crashing another." The same philosophy is now seen in Firefox's latest. The Lorentz build, which initially focuses on just Adobe Flash, Apple Quicktime and Microsoft Silverlight, isolates plugins in separate instances, too. The end result? A browser that doesn't completely tank quite so often. If you do end up with a page that goes rogue, however, the screen turns grey and you're notified of the plugin crash by way of a text message and a sad-faced lego-like logo. ( See picture ). This image also seems to be cribbed from Chrome's playbook as it closely resembles the sad tab image that accompanies Google Chrome's "Aw Snap!" message that appears when something goes wrong with a web page. (Then again, a sad computer icon isn't anything new, as Mac users will certainly tell you .) But in this case, it's another reminder of how Firefox, once thought to be leading the way in browser innovations, now seems to be following in Google's footsteps. That said, Firefox enthusiasts are sure to welcome this change. And if you want to get all hacker-ish, you can even configure Firefox to isolate more plugins, too, as the Mozilla Links blog explains (via LifeHacker ): To have the Adobe Reader plugin running on its own process, create a boolean preference in about:config, name it dom.ipc.plugins.enabled.nppdf32.dll, set it to true, and restart. For Java, the preference must be named dom.ipc.plugins.enabled.npjp2.dll. You just need to know the name of the library (which you get from about:plugins), and create the preference accordingly. To try Lorentz for yourself, you can grab the latest build here . Discuss ]]></description>
		<wfw:commentRss>http://socialthumbs.com/firefox-lorentz-now-firefox-crashes-more-like-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.389 seconds -->
